Showing 91–105 of 107 resultsSorted by price: low to high
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, flat, oval-shaped seeds with a shiny surface |
| Color | Golden or brown (uniform within grade) |
| Size | 4mm to 6mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Neutral, slightly nutty aroma |
| Broken Seeds | 2% max |
| Product Name | Niger Seeds |
|---|---|
| Niger seeds Purity | 99% Purity |
| Smell | Pleasant odor |
| Size | 3-5 mm in length and 1.5mm in width(Approx) |
| Brand Name | KGCPL |
| Admixture | 1 % Max |
| Colour | Black |
| Moisture | 9 % Max |
| Crude Protein | 16.0% |
| Crude Fat | 32.0% |
| Crude Fiber | 7.0%. |
| Oil Content | 34% Min. |
| Parameter | Range/Specification |
|---|---|
| Appearance | Clean, uniform, and boat-shaped seeds |
| Color | Pale white to light brown |
| Seed Size | 1mm to 3mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Neutral |
| Broken Seeds | 1% max |
| Parameter | Range/Specification |
|---|---|
| Appearance | Oval-shaped, flat seeds with fine ridges |
| Color | Light brown with a yellowish hue |
| Size | 3mm to 5mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Strong, aromatic, sweet, and spicy |
| Broken Seeds | 2% max |
| Parameter | Range / Specification |
|---|---|
| Appearance | Uniform size, clean, and smooth surface seeds |
| Color | Yellow to golden |
| Seed Size | 5mm to 7mm diameter |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Odor | Neutral, nutty aroma |
| Broken Seeds | 1% max |
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Protein Content | 35% to 40% |
| Oil Content | 18% to 20% |
| Carbohydrates | 10% to 15% |
| Fiber Content | 10% to 12% |
| Ash Content | 5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Parameter | Range / Specification |
|---|---|
| Appearance | Uniform oval seeds with clean surface |
| Color | Grey or black with white stripes (in-shell) |
| Size | 7 mm to 12 mm |
| Purity | 99% – 99.5% |
| Foreign Matter | Max. 0.5% |
| Admixture | Max. 0.5% |
| Moisture Content | Max. 8% – 10% |
| Odor | Neutral, nutty aroma |
| Broken Seeds | Max. 2% |
| Parameter | Specification |
|---|---|
| Moisture Content | 8% – 10% max |
| Protein Content | 20% – 25% |
| Total Fat | 40% – 50% |
| Dietary Fiber | 30% – 35% |
| Carbohydrates | 10% – 15% |
| Ash Content | Max. 5% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Size Range | Purity |
|---|---|---|
| Premium Grade | 10 mm – 12 mm | 99.5% |
| Standard Grade | 8 mm – 10 mm | 99% |
| Industrial Grade | 7 mm – 8 mm | 98% |
| Parameter | Range / Specification |
|---|---|
| Appearance | Uniform, clean, whole seeds |
| Color | Golden |
| Moisture Content | Max. 6% – 8% |
| Purity | 99% – 99.99% (depending on grade) |
| Foreign Matter | Max. 0.2% |
| Admixture | Max. 0.2% |
| Broken Seeds | Max. 1% |
| Odor | Characteristic nutty aroma |
| Parameter | Specification |
|---|---|
| Moisture Content | 6% – 8% max |
| Oil Content | 48% – 52% |
| Protein Content | 18% – 25% |
| Total Ash | Max. 4% |
| Acid Insoluble Ash | Max. 1.5% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | 99.99% purity – clean and uniform |
| Regular Grade | 99.95% purity – minimal impurities |
| Industrial Grade | 99.5% purity – mainly used for oil extraction |
| Parameter | Range / Specification |
|---|---|
| Appearance | Uniform, clean, whole seeds |
| Color | White |
| Moisture Content | Max. 6% – 8% |
| Purity | 99% – 99.99% (depending on grade) |
| Foreign Matter | Max. 0.2% |
| Admixture | Max. 0.2% |
| Broken Seeds | Max. 1% |
| Odor | Characteristic nutty aroma |
| Parameter | Specification |
|---|---|
| Moisture Content | 6% – 8% max |
| Oil Content | 48% – 52% |
| Protein Content | 18% – 25% |
| Total Ash | Max. 4% |
| Acid Insoluble Ash | Max. 1.5% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | 99.99% purity – clean and uniform |
| Regular Grade | 99.95% purity – minimal impurities |
| Industrial Grade | 99.5% purity – mainly used for oil extraction |
| Parameter | Range / Specification |
|---|---|
| Appearance | Uniform, clean, whole seeds |
| Color | Black |
| Moisture Content | Max. 6% – 8% |
| Purity | 99% – 99.99% (depending on grade) |
| Foreign Matter | Max. 0.2% |
| Admixture | Max. 0.2% |
| Broken Seeds | Max. 1% |
| Odor | Characteristic nutty aroma |
| Parameter | Specification |
|---|---|
| Moisture Content | 6% – 8% max |
| Oil Content | 48% – 52% |
| Protein Content | 18% – 25% |
| Total Ash | Max. 4% |
| Acid Insoluble Ash | Max. 1.5% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | 99.99% purity – clean and uniform |
| Regular Grade | 99.95% purity – minimal impurities |
| Industrial Grade | 99.5% purity – mainly used for oil extraction |
| Commondity | Fox Nut |
| Grand 4+suta | 14 to 16 mm |
| Grand 5+suta | 16 to 20 mm |
| Grand 6+suta | 18 to 22 mm |
| Cultivation Type | Natural |
| Shelf Life | 9 Months |
| Colour | Natural |
| Packing Type | HDPE Bag |
| Feature | Good Purity, Natural Test, No Added Color, Non Harmful |
| Quantity | Minimum Qty 8-10 Tons |
| Parameter | Range / Specification |
|---|---|
| Appearance | Uniform, oblong, grooved seeds |
| Color | Bright green to yellowish-green |
| Size | 3 mm to 5 mm |
| Purity | 99% to 99.5% |
| Foreign Matter | Max 0.5% |
| Admixture | Max 0.5% |
| Moisture Content | Max 6% to 8% |
| Odor | Sweet, anise-like aroma |
| Broken Seeds | Max 1% |
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | 9.5% max |
| Acid Insoluble Ash | 1.25% max |
| Volatile Oil Content | 1.5% to 2.5% |
| Protein Content | 10% to 12% |
| Fiber Content | 11% to 13% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | 99.5% purity (bright green, uniform size) |
| Regular Grade | 99% purity (moderate green, minor impurities) |
| Commercial Grade | 98% purity (yellowish-green, industrial use) |
| Parameter | Range / Specification |
|---|---|
| Appearance | Small, round, dry seeds |
| Color | Light yellow to golden yellow |
| Size | 1 mm to 2 mm |
| Purity | 99% to 99.5% |
| Foreign Matter | Max 0.5% |
| Admixture | Max 0.5% |
| Moisture Content | Max 6% to 8% |
| Odor | Mild, slightly pungent aroma |
| Broken Seeds | Max 1% |
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | Max 4% |
| Acid Insoluble Ash | Max 1.25% |
| Volatile Oil Content | 0.4% to 0.8% |
| Oil Content | 28% to 33% |
| Protein Content | 25% to 28% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | 99.5% purity – clean, uniform color and size |
| Regular Grade | 99% purity – minor impurities |
| Commercial Grade | 98% purity – used for industrial purposes |
| Parameter | Range / Specification |
|---|---|
| Appearance | Small, round, dry seeds |
| Color | Black to dark brown |
| Size | 1 mm to 2 mm |
| Purity | 99% to 99.5% |
| Foreign Matter | Max 0.5% |
| Admixture | Max 0.5% |
| Moisture Content | 6% to 8% max |
| Odor | Strong, pungent aroma |
| Broken Seeds | Max 1% |
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | Max 4% |
| Acid Insoluble Ash | Max 1.25% |
| Volatile Oil Content | 0.5% to 1.2% |
| Oil Content | 30% to 35% |
| Protein Content | 25% to 28% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | 99.5% purity (clean and uniform size) |
| Regular Grade | 99% purity (minor impurities) |
| Commercial Grade | 98% purity (used for oil extraction) |
Block Sizes: 500g, 1, 2, 5, 10, 15 kg
EXPORT PACKING DETAILS
| Packing Type | Details |
|---|---|
| Bulk Packing | 20 kg / 25 kg bags or cartons |
| Inner Liner | Food-grade moisture-proof liner |
| Palletization | Available for export shipments |
| Private Label Packing | Available as per buyer requirement |
| Shipment Mode | Suitable for Sea & Air Freight |
| 20 FT Container Load Capacity | Approx. 18–20 MT |
| 40 FT Container Load Capacity | Approx. 26–28 MT |
WhatsApp us